JSIME

Go Beyond The Grid T- shirt

Go Beyond The Grid T- shirt

Regular price $200.00 USD
Regular price $0.00 USD Sale price $200.00 USD
Sale Sold out

Shipping calculated at checkout.
Size
×

Size Guide

Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114
Size XXS XS S M L XL XXL
LENGTH 124 126 127 128 130 131 132
CHEST 67.3 72.4 77.5 82.5 87.6 92.7 100
WAIST 61 66 71.1 76.2 81.3 86.4 94
HIPS 68.6 73.7 78.7 83.8 88.9 94 102
SWEEP 81.3 86.4 91.4 96.5 102 107 114

HOW TO MEASURE

Size Guide Image

1. Length
Measure from the top of the shoulder seam down to hem

2. Bust
Measure around the fullest part, placing the tape measure as close as possible under the arms

3. Waist
Measure around the narrowest part of your body, under your navel

4. Hip
Measure 8in (20cm) down from your waist.

Description

Go Beyond the Grid is a profound lesson that we all must learn. Join JSIME COLLECTIVE in this journey of liberation while sporting this hand-crafted garment. Featuring premium vintage fabric and high quality screen printed graphics.

 

Features

  • Pre-washed / Pre-shrunk
  • 100% Organic Cotton
  • Boxy fit
  • Elongated sleeves

     

    If there are any questions about your order, please reach out to hello@wegallery.com.

    Size Chart

    This product is not a clothing or product tags were not set correctly.

    Shipping/Returns

    View full details